Needham Real Estate: Recent Home Sales - Summer 2010

Address   City   Living Area*    Sale Price   $/SF 
86 Grosvenor Road Needham 1,428 $575,000 $403
25 Otis St Needham  3,404 $1,195,000 $351
95 Booth St Needham  1,012 $461,000 $456 
40 Hollow Ridge Road Needham  1,862 $655,000 $352
18 Frances Street Needham  1,937 $639,000 $330
90 Brookline St Needham  980 $460,000 $469
793 Great Plain Ave Needham  2,754 $800,000 $290
155 Manning St Needham 1,696 $755,000 $445 
                                                                                                                                                                                                                                         
Address   City   Living Area*    Sale Price   $/SF 
575 Webster St  Needham   1,780 $630,000 $354 
67 Ware Rd Needham  4,579 $1,316,750 $288
114 Beaufort Ave Needham  1,531 $601,000 $393 
381 Warren St Needham  2,188 $684,700 $313
37 Hazel Lane Needham  1,334 $515,000   $386
70 Briarwood Circle  Needham  4,231 $1,125,000 $266
25 Pinehill Drive Needham  5,443 $1,975,000 $363
63 Melrose Needham 1,754 $658,000 $375
                                                                                                                                                                                                                                   
Address   City   Living Area*    Sale Price   $/SF 
58 Pinewood Rd Needham   1,980 $676,000 $341 
90 Falcon St Needham  1,842 $639,000  $347
533 Chestnut St Needham  1,259 $585,000 $465 
46 Fairfield St Needham  1,146 $599,900 $523
57 Pinewood Road Needham  1,248 $540,000   $433
75 Eaton Road Needham  2,500 $930,000 $372
62 Charles River Needham  1,472 $602,500 $409
13 Wyoming Ave Needham 3,300 $1,260,000 $382

 

Address   City   Living Area*    Sale Price   $/SF 
17 Surrey Lane Needham   2,297 $711,750 $310 
71 Fair Oaks Park Needham  2,818 $1,022,650  $363
35 Winfield St Needham  1,274 $545,000 $428 
36 Savoy Road Needham  1,070 $565,000 $528
373 Charles River Needham  4,625 $1,458,000   $315
59 Fairfield St Needham  1,498 $585,000 $391
110 Hawthorn Ave Needham  2,156 $724,000 $336
711 Great Plain Ave Needham 1,665 $567,500 $341

 

Address   City   Living Area*    Sale Price   $/SF 
42 Lexington Ave Needham   2,072 $733,650 $354
144 High Rock Needham  2,270 $695,000 $306
117 Sutton Road Needham  1,738 $662,500 $381
46 Barbara Road Needham  3,766 $1,240,000 $329
24 Rosemary St Needham  1,120 $1,199,250 $1,071
34 Kimball St Needham  2,000 $655,000 $328
26 Burnside Rd Needham  1,449 $610,000  $421
45 Birds Hill Ave Needham 2,377 $812,000 $342 

 

Address   City   Living Area*    Sale Price   $/SF 
95 Tower Ave Needham   2,571 $810,000 $315 
100 Valley Road Needham  1,497 $454,077 $303
83 Bird St Needham  1,676 $618,000 $369 
3 Upland Road Needham  1,196 $640,000 $535
216 Washington Ave Needham  1,350 $475,000 $352
34 Colgate Road Needham  1,912 $675,000 $353
16 Utica Road Needham  1,785 $589,000 $330
31 Fairfield St Needham 1,725 $605,000 $351 

*according to public records

Want More Sales Data?


x