Needham Real Estate: Recent Home Sales - January 2010
| Address | City | Living Area* | Sale Price | $/SF |
| 67 Bond Street | Needham | 1,729 | $560,000 | $324 |
| 20 Dawson Street | Needham | 3,152 | $1,275,000 | $405 |
| 8 Elder Road | Needham | 3,482 | $875,000 | $251 |
| 73 Evelyn Road | Needham | 1,080 | $490,000 | $454 |
| 88 Greendale Avenue | Needham | 2,625 | $758,000 | $289 |
| 19 Jennifer Circle | Needham | 2,992 | $964,100 | $322 |
| 54 Longfellow Road | Needham | 1,695 | $658,000 | $388 |
| 100 Rosemary Way, Unit 105 | Needham | 1,032 | $310,000 | $300 |
*according to public records
