Needham Real Estate: Recent Home Sales - January - April 2011
Address City Living Area* Sale Price $/SF
61 Stevens Rd Needham 2,301 $894,000 $389
55 High St Needham 1,470 $537,500 $366
282 Hunnewell St - Needham 3,043 $430,000 $141
3 Upland Rd Needham 4,700 $1,405,000 $299
25 Sargent St Needham 2,388 $463,000 $194
805 Highland Ave - Needham 2,286 $609,000 $266
154 Prince St Needham 1,533 $630,000 $411
30 Abbott St Needham 1,422 $520,000 $366
126 Maple St - Needham 2,463 $365,000 $148
805 Highland Ave - Needham 1,795 $175,500 $98
49 Paul Revere Rd Needham 2,536 $798,000 $315
20 Bennington St Needham 1,404 $575,000 $410
837 Great Plain Ave Needham 3,077 $1,327,000 $431
102 Ellicott St Needham 1,456 $586,250 $403
14 Hill St Needham 910 $400,000 $440
30 Hunnewell St Needham 1,216 $449,000 $369
1265 South St Needham 3,188 $900,000 $282
68 Sylvan Rd Needham 864 $590,000 $683
39 Thurston Ln Needham 1,568 $611,000 $390
828 South St Needham 6,393 $1,225,000 $192
128 Thornton Rd Needham 1,701 $575,000 $338
1509 Central Ave Needham 2,324 $720,000 $310
19 West St Needham 2,479 $385,000 $155
23 West St Needham 924 $365,000 $395
57 Pinewood Rd Needham 4,000 $1,250,000 $1,002
100 Elder Rd Needham 1,517 $595,000 $392
92 Henderson St Needham 3,352 $1,030,000 $307
94 Oxbow Rd Needham 3,469 $1,050,000 $303
14 Howe Rd Needham 1,524 $490,000 $322
62 Charles River St Needham 1,472 $1,200,000 $815
8 Vara Ln Needham 1,482 $292,000 $197
81 Arch St Needham 2,026 $640,256 $316
163 Laurel Dr Needham 1,221 $530,000 $434
69 Clarke Cir Needham 4,477 $1,640,000 $366
15 Abbott St Needham 3,565 $1,167,500 $327
38 Rybury Hillway Needham 3,700 $1,299,000 $351
116 Nardone Rd Needham 1,008 $460,000 $456
65 Beaufort Ave Needham 1,952 $754,500 $387
108 Wayne Rd Needham 4,788 $1,149,000 $240
*according to public records
