Needham Real Estate: Recent Home Sales - March 2010
| Address | City | Living Area* | Sale Price | $/SF |
| 5 Clarke Road | Needham | 4,113 | $1,378,000 | $335 |
| 459 Webster Street | Needham | 1,864 | $410,000 | $220 |
| 61 Whittier Road | Needham | 1,898 | $700,000 | $369 |
| 55 Norwich Road | Needham | 2,060 | $945,000 | $459 |
| 74 Meadowbrook Road | Needham | 3,911 | $895,000 | $229 |
| 137 Hunnewell Street | Needham | 1,045 | $382,000 | $366 |
| 166 South Street | Needham | 2,558 | $755,000 | $295 |
| 299 Charles River St | Needham | 1,779 | $740,000 |
$416 |
| 12 Union Street | Needham | 1,113 | $380,000 | $341 |
| 178 High Rock Street | Needham | 1,689 | $495,000 | $293 |
| 3 Meadowbrook Drive | Needham | 1,593 | $555,000 | $348 |
*according to public records
