Needham Real Estate: Recent Home Sales - April & May 2010
| Address | City | Living Area* | Sale Price | $/SF |
| 989 Greendale Ave | Needham | 1,304 | $505,000 | $387 |
| 59 Livingston Circle | Needham | 3,664 | $1,445,000 | $394 |
| 22 Mercer Road | Needham | 1,295 | $495,500 | $383 |
| 118 Aletha Road | Needham | 1,399 | $660,000 | $472 |
| 61 Bond Street | Needham | 4,255 | $1,375,000 | $323 |
| 51 Plymouth Road | Needham | 1,446 | $583,500 | $404 |
| 46 May Street | Needham | 1,671 | $505,000 | $302 |
| 118 Parker Road | Needham | 3,531 | $1,225,000 | $347 |
| Address | City | Living Area* | Sale Price | $/SF |
| 69 Whiting Way | Needham | 924 | $550,000 | $595 |
| 144 Greendale Ave | Needham | 1,384 | $545,000 | $394 |
| 62 Norwich Road | Needham | 1,400 | $380,000 | $271 |
| 56 Broad Meadow Rd | Needham | 1,252 | $575,000 | $459 |
| 25 Hawthorn Ave | Needham | 2,942 | $1,200,000 | $408 |
| 28 Rosegate Road | Needham | 2,260 | $668,000 | $296 |
| 82 Charles River St | Needham | 7,089 | $1,740,000 | $245 |
| 36 Fairfield Street | Needham | 2,767 | $871,230 | $315 |
| Address | City | Living Area* | Sale Price | $/SF |
| 189 Brookside Rd | Needham | 3,000 | $955,000 | $318 |
| 9 Newbury Park | Needham | 1,608 | $675,000 | $420 |
| 71 Falcon St | Needham | 1,752 | $680,000 | $388 |
| 14 Ingleside Rd | Needham | 2,783 | $965,000 | $347 |
| 1072 Highland Ave | Needham | 1,832 | $625,000 | $341 |
| 11 Shirley Rd | Needham | 4,030 | $1,060,000 | $263 |
| 33 Valley Rd | Needham | 1,328 | $532,500 | $401 |
| 22 Longacre Rd | Needham | 1,648 | $550,000 | $334 |
*according to public records
