Needham Real Estate: Recent Home Sales - May - June 2011

Address City       Living Area*           Sale Price               $/SF
334 Brookline St Needham 1,864 $675,000 $362
49 N Hill Ave Needham 1,653 $500,000 $302
15 Needhamdale Rd Needham 1,144 $562,800 $492
107 Old Farm Rd Needham 1,820 $525,000 $288
875 Highland Ave Needham 1,853 $925,000 $499
18 Jarvis Cir Needham 1,150 $545,000 $474
43 Gage St Needham 1,624 $628,000 $387
1843 Central Ave Needham 2,352 $730,000 $310
28 Thorpe Rd Needham 1,683 $460,000 $273
207 Marked Tree Rd Needham 1,857 $479,200 $258
157 Paul Revere Rd Needham 1,830 $630,000 $344
130 Dedham Ave Needham 3,324 $725,500 $218
50 Windsor Rd Needham 2,444 $1,130,000 $462
54 Norwich Rd Needham 1,822 $465,000 $255
8 Maple Ter Needham 2,443 $540,000 $221
41 Stewart Rd Needham 1,968 $727,500 $370
78 Parker Rd Needham 3,800 $1,300,000 $342
4 Avery St Needham 1,224 $425,000 $347
68 Bridle Trail Rd Needham 5,298 $1,600,000 $302
368 Hillcrest Rd Needham 1,246 $605,000 $486
23 Webster Park Needham 1,778 $800,000 $450
342 Greendale Ave Needham 1,630 $599,998 $368
34 Hemlock St Needham 2,562 $740,000 $289
772 Great Plain Ave Needham 1,940 $400,000 $206
12 Clarke Rd Needham 4,123 $1,725,000 $418
3 Meadowbrook Rd Needham 3,115 $1,050,000 $337
157 Richdale Rd Needham 1,638 $649,400 $396
692 Central Ave Needham 1,152 $423,800 $368
770 Chestnut St Needham 6,359 $2,950,000 $464
178 Webster St Needham 1,367 $437,000 $320
107 Central Ave Needham 990 $250,000 $253
18 Parkland Rd Needham 1,008 $490,000 $486
11 Lynn Rd Needham 1,732 $596,000 $344
66 Hillcrest Rd Needham 1,348 $499,000 $370
35 Laurel Dr Needham 1,638 $660,000 $403
29 Manning St Needham 1,855 $613,250 $331
51 Greendale Ave Needham 1,352 $460,000 $340
25 Arnold St Needham 1,080 $575,000 $532
57 Whiting Way Needham 2,683 $1,050,000 $391
24 Hollow Ridge Rd Needham 2,080 $734,400 $353
9 George St Needham 3,556 $935,000 $263
82 Powers St Needham 2,902 $775,000 $267
322 Manning St Needham 1,780 $667,250 $375
62 N Hill Ave Needham 1,928 $638,000 $331
14 Gilbert Rd Needham 1,248 $650,000 $521
114 Edwardel Rd Needham 1,298 $679,500 $523
94 Beaufort Ave Needham 3,635 $1,357,500 $373
384 Hillcrest Rd Needham 1,560 $228,500 $146
19 Glen Gary Rd Needham 6,074 $780,000 $128
20 Pheasant Rd Needham 1,472 $550,000 $374
343 High Rock St Needham 1,458 $345,050 $237
143 Falcon St Needham 1,575 $440,801 $280
311 Dedham Ave Needham 1,274 $445,205 $349
80 Pine St Needham 1,901 $615,000 $324
179 Melrose Ave Needham 3,700 $1,275,000 $345
100 Marked Tree Rd Needham 1,911 $595,000 $311
90 Brookline St Needham 3,500 $1,277,500 $365
69 Eaton Rd Needham 3,190 $899,000 $282
522 High Rock St Needham 2,204 $570,000 $259
133 Green St Needham 1,815 $622,000 $343
85 Morningside Rd Needham 1,916 $680,000 $355
909 Webster St Needham 2,016 $617,500 $306
218 May St Needham 2,527 $775,000 $307
159 Parker Rd Needham 1,430 $525,000 $367
12 Yale Rd Needham 1,079 $400,000 $371
1508 Great Plain Ave Needham 2,638 $1,070,000 $406
25 Burnside Rd Needham 1,344 $600,000 $446
34 Smith St Needham 1,406 $485,000 $345
587 Greendale Ave Needham 1,329 $465,000 $350
268 Harris Ave Needham 1,576 $655,000 $416
31 Grasmere Rd Needham 1,128 $475,000 $421
127 Damon Rd Needham 2,024 $830,000 $410
155 Oak St Needham 2,731 $841,000 $308
81 Greendale Ave Needham 2,335 $670,000 $287
82 Hunnewell St Needham 2,999 $890,000 $297
100 Laurel Dr Needham 2,247 $600,000 $267
58 Fuller Brook Ave Needham 2,537 $645,950 $255
51 Ware Rd Needham 4,000 $1,439,000 $360
198 Nehoiden St Needham 2,929 $1,310,000 $447
189 Highgate St Needham 1,671 $622,500 $373
127 Grant St Needham 3,043 $1,120,000 $368
92 School St Needham 2,005 $560,000 $279
248 Greendale Ave Needham 2,768 $750,000 $271
6 Louart Dr Needham 2,639 $725,000 $275
96 Central Ave Needham 1,792 $318,000 $177
24 Carey Rd Needham 1,406 $590,000 $420
11 Whiting Way Needham 4,457 $1,190,000 $267
104 Newell Ave Needham 1,382 $494,770 $358
81 Charles River St Needham 2,742 $920,000 $336
24 Sachem Rd Needham 3,932 $531,000 $135
30 Reservoir Ave Needham 2,732 $663,750 $243
1078 Greendale Ave Needham 1,796 $515,000 $287
57 Prince St Needham 1,690 $587,000 $347
154 South St Needham 2,847 $1,135,000 $399
216 Washington Ave Needham 3,700 $1,250,000 $338
1081 Highland Ave Needham 1,762 $525,000 $298

*according to public records

Want More Sales Data?


x