Needham Real Estate: Recent Home Sales - February 2010
| Address | City | Living Area* | Sale Price | $/SF |
| 471 Chestnut | Needham | 1,678 | $375,000 | $223 |
| 12 Ivy | Needham | 1,684 | $648,000 | $385 |
| 84 Fair Oaks | Needham | 3,152 | $1,105,000 | $351 |
| 127 Lexington | Needham | 2,944 | $698,750 | $237 |
| 160 Webster | Needham | 4,021 | $1,006,000 | $250 |
| 80 Stockdale | Needham | 4,106 | $1,219,250 | $297 |
| 45 Homsy | Needham | 2,924 | $791,000 | $271 |
*according to public records
