Needham Real Estate: Recent Home Sales - Updated January 2010

Address   City   Living Area*   Sale Price   $/SF 
29 Gibson Needham   1,154 $521,250  $452 
371 Great Plain Needham  3,023 $840,000 $278 
352 Hunnewell Needham  1,782 $445,000 $250 
298 Marked Tree Needham  2,338 $660,000 $282
68 Pheasant Landing Needham  4,703 $1,345,000 $286
89 Saint Mary Needham  1,272 $375,000 $295 
147 Thornton Needham  1,584 $635,000 $400 
  


 

 

*according to public records

Want More Sales Data?


x